The machine is designed for double-sided copying of simple and complex details from a template by milling and sanding. The machine can work with 4 different templates in one milling cycle.
| Technical data | Dim. | Value |
|---|---|---|
| Hydraulically movable work table length | mm | 1000 |
| Hydraulically movable work table width | mm | 200 |
| Work table speed | m/sec | 0 - 2 |
| Back table speed | m/sec | up to 0.23 |
| Maximal timber thickness | mm | 110 |
| Maximal work length | mm | 650 |
| Spindle speed | min-1 | 8000 |
| Sanding spindle speed | min-1 | 3000 |
| Motor | ||
| Milling unit motor power - 2 pcs. | KW | 4 at 3000 rpm |
| Sanding unit motor power - 2 pcs. | KW | 4 at 3000 rpm |
| Hydraulic motor power | KW | 4 at 1500 rpm |
| Total unit power | KW | 20 |
| Size | ||
| LxWxH | mm | 3000x1800x2100 |
| Weight | ||
| Net weight | kg | 1600 |
The machine has an automatic feed and programmable CPU - 224 Siemens Simatic S7-200.