| Technical data | Dim. | Value |
|---|---|---|
| Planer | ||
| Work table size | mm | 1560x260 |
| Maximal depth of cut | mm | 4 |
| Diameter of the cutter block | mm | 86 |
| Cutter block speed | min-1 | 5200 |
| Number of cutters | pcs | 3 |
| Thicknesser | ||
| Work table size | mm | 550x260 |
| Maximal planing thickness | mm | 180 |
| Maximal depth of cut | mm | 3 |
| Feeding speed | m/min | 8 |
| Thickness of work detail min-max | mm | 4-230 |
| Cuttre block speed | min-1 | 5200 |
| Motor | ||
| Planer motor power | KW | 1.5 |
| Thicknesser motor power | KW | 2.2 |
Cast-iron boards with grinded surface. Fine adjustable tables of the surface planer. Stable aluminum fence with tilt from 90° to 45°. Cutter block protector. Thicknessing planer working table with a central guiding column and a support. Switching in and disconnection of the thicknessing planer feeding without stopping the machine.